LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline


grade & success rate reports

home page Student Demog Community Demog


Science Group - WSCH, FTE, LOAD and ILCI
Definition of Terms

Astronomy · Biol/Anat/Psio · Chemistry · Geology · Health Science · Meteorology · Oceanography · Physics · Physical Science · Others (ESYS, NSCI) · Science Group ·

Astronomy -- 1911 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 444 435 483 512 400 653 550 597 499 458 505 660 570
CSM 772 401 411 444 459 435 427 451 378 481 682 833 799
District 1216 836 894 956 859 1089 976 1048 877 939 1187 1493 1369
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 0.56 0.72 0.72 0.72 0.56 0.91 0.72 0.72 0.72 0.72 0.72 0.72 0.72
CSM 0.82 0.58 0.58 0.58 0.59 0.59 0.59 0.59 0.59 0.59 0.83 0.91 0.95
District 1.38 1.30 1.30 1.30 1.15 1.50 1.31 1.31 1.31 1.31 1.55 1.63 1.67
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 793 604 671 711 714 721 764 829 693 637 701 916 791
CSM 941 691 709 766 778 734 718 760 637 811 818 912 838
District 881 643 688 735 747 726 743 798 668 715 764 914 818
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 60 69 64 59 57 52 50 47 64 74 71 58 67
CSM 54 67 64 57 57 65 68 62 73 59 62 66 64
District 60 73 68 61 61 63 62 57 71 69 61 65 68
 
BIOL/ANAT/PSIO -- 0400 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 2606 1979 2499 2122 1918 1395 1224 1321 1052 1303 2118 2905 3530
CSM 6791 6037 5734 5459 4807 4819 5082 5201 5019 4801 5170 6327 5901
Skyline 4652 4444 5342 5373 4915 4560 4730 4460 4094 4097 5371 5858 6381
District 14049 12460 13575 12954 11640 10775 11035 10982 10165 10201 12660 15090 15812
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 4.63 4.48 5.72 5.56 5.40 4.48 3.80 4.16 4.36 4.16 4.00 4.12 4.84
CSM 9.21 9.69 9.89 9.76 9.76 9.25 9.07 9.23 7.90 7.63 7.83 8.20 8.24
Skyline 5.80 6.12 7.67 7.48 7.28 7.48 7.55 7.44 7.28 6.56 6.95 7.31 8.32
District 19.64 20.29 23.28 22.80 22.44 21.21 20.41 20.83 19.54 18.35 18.77 19.63 21.40
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 563 442 437 382 355 311 322 317 241 313 530 705 729
CSM 737 623 580 559 493 521 560 564 635 630 661 772 716
Skyline 802 726 696 718 675 610 627 599 562 624 773 802 767
District 715 614 583 568 519 508 541 527 520 556 674 769 739
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 85 94 98 109 114 121 119 123 183 150 94 75 73
CSM 69 74 78 79 90 91 87 84 73 75 76 76 74
Skyline 75 73 74 68 74 78 74 78 89 85 74 78 78
District 74 77 80 79 87 89 85 86 91 89 78 78 75
 
Chemistry -- 1905 Top
WSCH
92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 909 849 872 825 642 608 437 296 288 393 615 444 802
CSM 5391 3356 3521 3860 3157 3150 3521 3324 3223 2617 3012 3686 3462
Skyline 1744 1721 1897 1967 1897 1986 2055 2091 1713 1789 2101 2374 2609
District 8044 5926 6290 6652 5696 5743 6014 5711 5224 4798 5728 6504 6872
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 1.92 2.24 2.24 2.24 2.24 1.72 1.40 1.40 1.40 0.88 1.40 0.88 1.76
CSM 6.23 6.16 6.16 6.68 6.68 7.08 6.53 6.07 6.59 5.04 4.96 5.41 5.51
Skyline 3.04 3.16 3.16 3.84 3.84 3.74 4.06 4.06 4.06 4.06 3.60 3.40 4.12
District 11.19 11.56 11.56 12.76 12.76 12.54 11.99 11.53 12.05 9.98 9.96 9.69 11.39
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 473 379 389 368 287 353 312 212 206 447 439 504 456
CSM 865 545 572 578 473 445 540 548 489 520 607 682 629
Skyline 574 545 600 512 494 531 506 515 422 441 583 698 633
District 719 513 544 521 446 458 502 495 434 481 575 671 604
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 101 110 110 113 141 107 123 184 215 105 113 105 117
CSM 59 85 80 76 94 107 90 86 95 92 84 86 85
Skyline 105 97 86 96 102 90 92 91 118 121 98 90 94
District 73 92 86 86 102 99 91 92 109 103 94 87 92
 
Geology -- 1914 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Canada 214 85 80 44 70 60 55 98 95 82 108 151 145
CSM 485 575 561 486 554 521 567 526 352 402 408 437 480
Skyline 900 865 892 789 778 819 727 801 872 864 884 865 867
District 1599 1525 1533 1319 1402 1400 1349 1426 1319